-
A new project /Details
Rêvimmo La Louvière proudly presents La Malogne – Pro Plus, an exceptional eco-district just a few steps from the city centre. This contemporary residence offers 32 apartments with 1 to 3 bedrooms, each featuring a private terrace or balcony, combining modern design, comfort, and energy performance. Each unit boasts high-end finishes: a fully equipped kitchen, Italian-style shower, ceramic tiling, secure entrance door, videophone system, and PVC double-glazed windows. Individual gas heating with a high-efficiency boiler and radiators in every room ensure optimal thermal comfort. Enhanced acoustic insulation and QNE (Nearly Zero-Energy Building) compliance guarantee long-term savings and everyday well-being. Three decorative styles — Essential Elegance, Nordic Nature, and Black & White — create refined atmospheres adapted to every lifestyle. The residence also features secure underground parking, private cellars, and a bicycle storage area. Ideally located near shops, schools, transport, and major roads, La Malogne perfectly combines serenity, practicality, and elegance.
A project by renowned developers, presented by Rêvimmo La Louvière, a symbol of quality and trust. For further information, contact us at +32 (0)2 315 06 77 or by email at promotions@revimmo.be
.
| Floor | Type | Rooms | M2 | Terrace | Garden | Orientation | Price | |
|---|---|---|---|---|---|---|---|---|
| 4 | flat | 3 | 133.98 m2 | yes | - | - | 419,000 € | See the property |
| 3 | flat | 2 | 112.85 m2 | yes | - | - | 350,000 € | See the property |
| 3 | flat | 3 | 133.98 m2 | yes | - | - | 385,000 € | See the property |
| 3 | flat | 1 | 67.8 m2 | yes | - | - | 199,000 € | See the property |
| 3 | flat | 2 | 91 m2 | yes | - | - | 260,000 € | See the property |
| 3 | flat | 2 | 84.26 m2 | yes | - | - | 249,000 € | See the property |
| 2 | flat | 1 | 93.38 m2 | yes | - | - | 265,000 € | See the property |
| 2 | flat | 2 | 85.62 m2 | yes | - | - | 249,000 € | See the property |
| 2 | flat | 1 | 70 m2 | yes | - | - | 200,000 € | See the property |
| 2 | flat | 1 | 66.52 m2 | yes | - | - | 199,000 € | See the property |
| 2 | flat | 2 | 94.45 m2 | yes | - | - | 269,000 € | See the property |
| 2 | flat | 1 | 67.3 m2 | yes | - | - | 195,000 € | See the property |
| 2 | flat | 2 | 91 m2 | yes | - | - | 250,000 € | See the property |
| 2 | flat | 2 | 84.26 m2 | yes | - | - | 245,000 € | See the property |
| 1 | flat | 1 | 77.62 m2 | yes | - | - | 230,000 € | See the property |
| 1 | flat | 1 | 73.69 m2 | yes | - | - | 210,000 € | See the property |
| 1 | flat | 1 | 79.43 m2 | yes | - | - | 235,000 € | See the property |
| 1 | flat | 1 | 70 m2 | yes | - | - | 205,000 € | See the property |
| 1 | flat | 1 | 66.52 m2 | yes | - | - | 199,000 € | See the property |
| 1 | flat | 2 | 94.45 m2 | yes | - | - | 265,000 € | See the property |
| 1 | flat | 1 | 67.3 m2 | yes | - | - | 185,000 € | See the property |
| 1 | flat | 2 | 91 m2 | yes | - | - | 235,000 € | See the property |
| 1 | flat | 2 | 84.26 m2 | yes | - | - | 240,000 € | See the property |
| 0 | flat | 1 | 77.62 m2 | yes | - | - | 230,000 € | See the property |
| 0 | flat | 2 | 79.62 m2 | - | - | - | 189,000 € | See the property |
| 0 | flat | 1 | 79.43 m2 | yes | - | - | 235,000 € | See the property |
| 0 | flat | 1 | 70 m2 | yes | - | - | 200,000 € | See the property |
| 0 | flat | 1 | 66.52 m2 | yes | - | - | 189,000 € | See the property |
| 0 | flat | 2 | 94.45 m2 | yes | - | - | 255,000 € | See the property |
| 0 | flat | 1 | 67.62 m2 | - | - | - | 175,000 € | See the property |
| 0 | flat | 2 | 91 m2 | yes | - | - | 245,000 € | See the property |
| 0 | flat | 2 | 85.23 m2 | yes | - | - | 235,000 € | See the property |
Rue de la Malogne 10 - 7100 La Louvière